Description
Highlights
- 11" Schmidt-Cassegrain Optical Tube Assembly
- Aluminum Optical Tube
- Celestron's premium StarBright XLT coatings
- 2800mm focal length (f/10)
- 40mm eyepiece included (70x)
- Visual back allows for use with 1.25" accessories 9x50 finder scope to help accurately find objects
- Star diagonal provides more comfortable viewing position when observing objects that are high in the sky
- Includes dovetail rail compatible with CGE mount
Specifications
| Optical Tube Info: | |
|---|---|
| Optical Design: | Schmidt-Cassegrain |
| Aperture: | 279.4mm (11") |
| Focal Length: | 2800mm (110") |
| Focal Ratio: | f/10 |
| Focal Length of Eyepiece 1: | 40mm (1.57") |
| Magnification of Eyepiece 1: | 70x |
| Finder scope: | 9x50 |
| Star Diagonal: | 1.25" Star Diagonal |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 660x |
| Lowest Useful Magnification: | 40x |
| Limiting Stellar Magnitude: | 14.7 |
| Resolution (Rayleigh): | 0.5 arc seconds |
| Resolution (Dawes): | 0.42 arc seconds |
| Light Gathering Power (Compared to human eye): | 1593x |
| Secondary Mirror Obstruction: | 95mm (3.75") |
| Secondary Mirror Obstruction by Diameter: | 34% |
| Secondary Mirror Obstruction by Area: | 12% |
| Optical Coatings: | StarBright XLT |
| Optical Tube Length: | 610mm (24") |
| Optical Tube Diameter: | 312.42mm (12.3") |
| Optical Tube Weight: | 27.5 lbs (12.4 kg) |
| Dovetail: | CGE Dovetail Bar |
| Mount Info: | |
| Mount Type: | Computerized Equatorial |
| Instrument load capacity: | 55 lbs (25 kg) |
| Height adjustment range (includes mount and tripod): | 1200.15mm - 1968.5mm (47.25" - 77.5") |
| Tripod Leg Diameter: | 50.8mm (2") Steel tripod with graduated markings on lower section |
| Latitude adjustment range: | 3° - 65° |
| Mount Head Weight: | 44 lbs (20 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 19.2 lbs (8.7 kg) |
| Weight of Counterweights: | 3 x 11 lbs |
| Slew Speeds: | 9 slew speeds - max speed 4°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use either AUX Port) |
| Autoguide Port: | Yes |
| USB Port: | Yes, input for Mount and Hand Control |
| Power Requirements: | 12V DC, 4 amps |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, and SkyPortal App |
| Total Kit Weight: | 123.7 lbs (56.11 kg) |
| Included Items: | CGX Equatorial Head CGX Tripod Accessory Tray 3 x 11 lbs counterweights NexStar+ Hand Control 8mm Allen Wrench 12V DC Power Cable Hand Control Holster |
| Additional Information | |
| Solar Warning |
|
Additional Resources
What can I see with this telescope?
Max reasonable eyepiece power (no Barlow) in good seeing is approximately
— mm (—×)
Bright objects such as the Moon and planets may allow you to use approximately
— mm (—×)
Larger aperture (diameter) telescopes will produce a brighter view of objects
Viewing location and sky conditions can vary and will affect actual results.


