Description
HIGHLIGHTS
1. Center Focus Knob : The focusing wheel, which is both non-slip and solid, is the ultimate in user-friendliness. Its excellent precision engineering ensures that it operates particularly reliably and accurately.
2. 1/4"-20 Threads on the Front: you can connect it to a tripod with a binocular adapter
3. Waterproof and Fogproof: Nitrogen purged body and O-ring seal make these binoculars waterproof and fogproof.
4. Extra-Long Eye Relief: reflect more light to your eyes which will give you brighter and sharper image
5. Twist-Down Eyecups: adjustable eye-cups twists up and down for comfortable viewing with or without eyeglasses.
6. Rubberized Armor Coating: its durable magnesium framework and rubber Armor make it usable to withstand the toughest weather conditions
7. FMC&BAK4: Advanced Fully Multi-Coated lenses gives you better light transmission to bring optimum brightness and true color across the entire light spectrum.

SPECS
| Model | Svbony(F9340A) | Svbony(F9340B) | Svbony(F9340D) | 
| Power | 8x | 8x | 10x | 
| OBJ. LENS DIA. | 32mm | 42mm | 42mm | 
| Eyepiece Diameter | 19.5mm | 21mm | 19.5mm | 
| Prism Type | Roof Prism | Roof Prism | Roof Prism | 
| Prism Glass | H-BaK4 | H-BaK4 | H-BaK4 | 
| Prism Coating | Aluminizing | Aluminizing | Aluminizing | 
| Lens | FMC | FMC | FMC | 
| Focus System | Cent. | Cent. | Cent. | 
| Focusing Lens | Int. | Int. | Int. | 
| Angle | 7.38° | 6.3° | 5.8° | 
| Ft/1,000Yds | 387ft | 330ft | 304ft | 
| M/1,000M | 130m | 110m/1000m | 101m | 
| M / Ft. | 3m/10ft | 4.5m/14.8ft | 4.5m/14.8ft | 
| Resolution | 6.8" | 5.6" | 5.6" | 
| Eyecups | Twist-up | Twist-up | Twist-up | 
| Exit Pupil | 4mm | 5.18mm | 4.2mm | 
| Eye Relief | 16.8mm | 20.4mm | 16.9mm | 
| Diopter System | Right Ocular | Right Ocular | Right Ocular | 
| Diopter COMP. | ±3D | ±3D | ±3D | 
| Interpupillary Dist. | 56~72mm | 56~75mm | 56~75mm | 
| Tripod Adapter interface | Yes | Yes | Yes | 
| Water Proof | IPX7 | IPX7 | IPX7 | 
| Nitrogen Filled | Yes | Yes | Yes | 
| Net Weight | 521.7g/18.4oz | 683.3g/24.10oz | 675.4g/23.82oz | 
| Unit Dimension | 130x130x44mm | 155x132x51mm | 153x128x51mm | 






