Description
HIGHLIGHTS
1. First Svbony ED Spotting Scope, which has Extra-Low Dispersion to maintain color authenticity.
2. Its eyepiece is removable and can be replaced with a 1.25-inch astronomical eyepiece.
3. Dual focus makes you to focus more precisely and give you the most perfect experience.
4. It is nitrogen-filled, completely waterproof and fogproof. You could enjoy hunting, bird watching interest even in wet weather.
5. BAK4 prism and FMC (Fully Multi-Coated) optics, increasing light transmission through the optical path to deliver crisp, high contrast images
6. It has a 80mm caliber to give you a clear and bright field of vision.












SPECS
| Model | SV406P | 
| Power | 20x-60x | 
| Objective Diameter | 80mm | 
| Objective Material | Extra-Low Dispersion Glass | 
| Focal Length | 430mm | 
| Objective Lens structure | 3-Elements / 3Groups | 
| Eyepiece Diameter | 24mm | 
| Barrel Size of Eyepiece | 1.25inch | 
| Zoom Eyepiece Lens structure | 7-Elements / 4Groups | 
| Prism Type | Porro Prism | 
| Prism Glass | H-K9L | 
| Prism Coating | FMC | 
| Lens PCS/Groups | 10Pieces / 7Groups | 
| Real Field of Angle (Degree) | 2.1°- 1.1° | 
| Apparent Field of View | 42°- 66° | 
| Field of View (ft/1000yds) | 108ft - 60ft | 
| Field of View (m/1000m) | 36m – 20m | 
| Resolution (") | 2.0" | 
| Near Focus | 18ft / 5.5m | 
| Relative Brightness | 16@20x / 1.69@60x | 
| Exit Pupil (mm) | 4mm-1.33mm | 
| Eye Relief (mm) | 20mm-18mm | 
| Lens Coating | Fully Multi Coated | 
| Focus System | Dual Focus Mechanism | 
| Focus Type | Internal Porro Prism | 
| Nitrogen Filled | Yes | 
| Water Proof | IPX5 | 
| Nitrogen Filled | Yes | 
| Eye Cup Type | Twist-up | 
| Net Weight | 1625g / 3.58lb / 57.32oz | 
| Dimension | 405x180x120mm | 
The Parameter Comparison of SV406P and SA405 Spotting Scope
| Model | SV406P | SA405 | SA405 | 
| SKU | F9355B | F9383A | F9383B | 
| Magnification | 20x-60x | 20-60X | 20-60X | 
| Objective Diameter | 80mm | 85mm | 85mm | 
| Objective Material | Extra-Low Dispersion Glass | Extra-Low Dispersion Glass | High Definition Glass | 
| Focal Length | 430mm | 482.6mm | 482.6mm | 
| Eyepiece Diameter | 24mm | 28mm | 28mm | 
| Objective Lens structure | 3-Elements / 3Groups | 3-Elements /2Groups | 2-Elements /2Groups | 
| Zoom Eyepiece Lens structure | 10pieces/7group | 7pieces/4group | 7pieces/4group | 
| Prism Coating | FMC | FMC | FMC | 
| Barrel Size of Eyepiece | 1.25inch | 1.25inch | 1.25inch | 
| Real Field of Angle (Degree) | 2.1°-1.1° | 1.92°- 0.93° | 1.92°- 0.93° | 
| Field of View (ft/1000yds) | 108ft-60ft@1000yds | 102-48ft@1000yds | 102-48ft@1000yds | 
| Near Focus | 18ft / 5.5m | 12m | 12m | 
| Exit Pupil (mm) | 4mm-1.33mm | 4-1.35mm | 4-1.35mm | 
| Eye Relief (mm) | 20mm-18mm | 19.5-18mm | 19.5-18mm | 
| Lens Coating | Fully multi-coated | Fully multi-coated | Fully multi-coated | 
| Focus System | Dual Focus Mechanism | Helical Focus Wheel | Helical Focus Wheel | 
| Nitrogen Filled | Yes | Yes | Yes | 
| Waterproof | IPX7 | IPX6 | IPX6 | 
| Eye Cup Type | Twist-up | Twist-up | Twist-up | 
| Dimension | 405x180x120mm | 430x103x173mm | 430x103x173mm | 
| Armor material | Rubber | Rubber | Rubber | 
| Field of View (m/1000m) | 36m – 20m | 34m -16m | 34m -16m | 
| Resolution (") | 2.0" | ||
| Relative Brightness | 16@20x / 1.69@60x | ||
| Apparent Field of View | 42°- 66° | 45° | 45° | 
| Type of Prism | BaK-4 | K9 | K9 | 
| Color | Army Green | Army Green | Army Green | 
| Net Weight | 1625g / 3.58lb / 57.32oz | 2100g | 2020g | 


