Freedom from cumbersome counterweights and shaft is here!
Introducing the HEM44 and the HEM44EC, iOptron’s latest revolutionary hybrid strain wave gear mounts. These light weight, compact, medium payload titans will deliver an astronomy experience like never before. Imagine a mount head weighing in at 13.65lbs with a payload capability 44lbs, without needing a cumbersome counterweight or shaft. Applying iOptron’s multi-decade experience creating precision mounts, the HEM44 brings this vision to reality.
Utilizing state of the art strain wave gear technology for the RA movement in tandem with backlash-free DEC worm/belt drive design, the HEM44s deliver unparalleled weight to payload efficiency. Its black anodized all metal CNC machined body is not only appealing to the eye, it’s a rugged platform that will perform at the highest level for many years to come. Unique features such as an electronic friction break and power down memory allow the mount safely stop and resume a GoTo slew or continue tracking even after an abrupt power loss (No need to realign and start from the beginning).
A HEM44 mount can be controlled by a computer, either via ASCOM/Commander for a Windows PC or a third party INDI driver for a MacOS software; a SmartPhone/Tablet via iOptron Commander Lite or an App like SkySafari; or a Raspberry Pi device via INDI driver.
The HEM44EC features a high precision RA axis encoder that delivers incredible tracking accuracy, enough that many will choose to image “sans” guiding.
HEM44 mounts with low latitude range (0~22 degree) are available via special order.
Learn more about HEM44 mount
|
Specifications
HEM44
Mount | Hybrid Strain Wave Equatorial Mount |
RA gear system | StrainWave |
DEC gear system | Backlash-free worm/belt system |
RA reduction ratio | 800:1 (SWG 160:1, Sync belt 5:1) |
Payload w/o CW * | 44 lbs (20 kg) |
Mount weight | 13lbs (5.9kg) w/o dovetail saddle 13.65lbs (6.2kg) with dovetail saddle |
Payload/Mount weight | 3.23 |
Payload with CW* | 55 lbs (25kg) |
Period | 270 second |
Drive motor | Stepper motor |
Structure Material | All metal, CNC machined |
Exterior finish | Anodized black |
Latitude adjustment range | 15º ~ 65º |
Azimuth adjustment range | ± 6º |
Polar scope | No |
Level indicator | Level bubble |
Control system | GOTONOVA/Commander |
Hand controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
Maximum slew speed | 4.5º/sec |
Power consumption | 0.6A(Tracking), 1.2A(GOTO) |
Power | DC12V-5A (5.5/2.5mm DC plug) |
AC adapter | 100V ~ 240V (included, indoor use only) |
Cable | No moving/wrapping |
Cable management | 2X12V (4A max.), 1X USB2.0 |
Power off brake | Electronic friction brake |
Power-down memory | Yes |
Wi-Fi | Built-in |
Communication port | Yes (Wi-Fi and USB, via HC) |
Autoguide port | Yes (ST-4 compatible) |
Firmware upgrade | Yes |
Dovetail saddle | Vixen & Losmandy |
Tripod | Optional |
Counterweight Shaft | SS Φ20X200mm, M16 thread (Optional) |
Counterweight | 10 lbs (4.5kg)(Optional) |
Operation temperature | -20ºC ~ 40ºC (hand controller -10ºC ~ 40ºC) |
Warranty | Two year limited |
HEM44 with iPolar
Mount | Hybrid Strain Wave Equatorial Mount |
RA gear system | StrainWave |
DEC gear system | Backlash-free worm/belt system |
RA reduction ratio | 800:1 (SWG 160:1, Sync belt 5:1) |
Payload w/o CW * | 44 lbs (20 kg) |
Mount weight | 13lbs (5.9kg) w/o dovetail saddle 13.65lbs (6.2kg) with dovetail saddle |
Payload/Mount weight | 3.23 |
Payload with CW* | 55 lbs (25kg) |
Period | 270 second |
Drive motor | Stepper motor |
Structure Material | All metal, CNC machined |
Exterior finish | Anodized black |
Latitude adjustment range | 15º ~ 65º |
Azimuth adjustment range | ± 6º |
Polar Scope | iPolar electronic polar scope |
Level indicator | Level bubble |
Control system | GOTONOVA/Commander |
Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
Maximum slew speed | 4.5º/sec |
Power consumption | 0.6A(Tracking), 1.2A(GOTO) |
Power | DC12V-5A (5.5/2.5mm DC plug) |
AC adapter | 100V ~ 240V (included, indoor use only) |
Cable | No moving/wrapping |
Cable management | 2X12V (4A max.), 1X USB2.0 |
Power off brake | Electronic friction brake |
Power-down memory | Yes |
Wi-Fi | Built-in |
Communication port | Yes (Wi-Fi and USB, via HC) |
Autoguide port | Yes (ST-4 compatible) |
Firmware upgrade | Yes |
Dovetail saddle | Vixen & Losmandy |
Tripod | Optional |
Counterweight Shaft | SS Φ20X200mm, M16 thread (Optional) |
Counterweight | 10 lbs (4.5kg)(Optional) |
Operation temperature | -20ºC ~ 40ºC (hand controller -10ºC ~ 40ºC) |
Warranty | Two year limited |
HEM44 with High Precision Encoder
Mount | Hybrid Strain Wave Equatorial Mount |
RA gear system | StrainWave |
DEC gear system | Backlash-free worm/belt system |
RA reduction ratio | 800:1 (SWG 160:1, Sync belt 5:1) |
Payload w/o CW * | 44 lbs (20 kg) |
Mount weight | 13lbs (5.9kg) w/o dovetail saddle 13.65lbs (6.2kg) with dovetail saddle |
Payload/Mount weight | 3.23 |
Payload with CW * | 55 lbs (25 kg) |
Period | 270 second |
Drive motor | Stepper motor |
Structure Material | All metal, CNC machined |
Exterior finish | Anodized black |
High precision encoder | Yes (RA) |
PEC | Yes, Realtime PEC |
Latitude adjustment range | 15º ~ 65º |
Azimuth adjustment range | ± 6º |
Polar Scope | iPolar electronic polar scope |
Level indicator | Level bubble |
Control system | GOTONOVA/Commander |
Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
Maximum slew speed | 4.5º/sec |
Power consumption | 0.6A(Tracking), 1.2A(GOTO) |
Power | DC12V-5A (5.5/2.5mm DC plug) |
AC adapter | 100V ~ 240V (included, indoor use only) |
Cable | No moving/wrapping |
Cable management | 2X12V (4A max.), 1X USB2.0 |
Power off brake | Electronic friction brake |
Power-down memory | Yes |
Wi-Fi | Built-in |
Communication port | Yes (Wi-Fi and USB, via HC) |
Autoguide port | Yes (ST-4 compatible) |
Firmware upgrade | Yes |
Dovetail saddle | Vixen & Losmandy |
Tripod | Optional |
Counterweight Shaft | SS Φ20X200mm, M16 thread (Optional) |
Counterweight | 10 lbs (4.5kg)(Optional) |
Operation temperature | -20ºC ~ 40ºC (hand controller -10ºC ~ 40ºC) |
Warranty | Two year limited |