Description
Highlights
- 6" (150mm) f/10 Schmidt-Cassegrain includes StarBright XLT coatings for better light transmission
- The most compact and portable of Celestron's German equatorial mounts offers the same rigidity as our larger mounts with minimal flexure and an improved industrial design
- Holds a maximum instrument capacity of 30lb
- Every feature an astro imager wants: PEC, an autoguider port, the ability to image across the meridian, and more
- Dual saddle plate is compatible with narrow CG-5 dovetails and wider CGE dovetail. Also compatible with Vixen format dovetails longer than 100mm, but not compatible with Losmandy D format plates.
- Latitude range allows the mount to perform between 7° and 77° latitude
- Accessories include a 25mm eyepiece, 1.25" star diagonal and 6x30 finderscope
Specifications
| Optical Tube Info: | |
|---|---|
| Optical Design: | Schmidt-Cassegrain |
| Aperture: | 150mm (6") |
| Focal Length: | 1500mm (59") |
| Focal Ratio: | f/10 |
| Focal Length of Eyepiece 1: | 25mm (.98") |
| Magnification of Eyepiece 1: | 60x |
| Finderscope: | 6x30 |
| Star Diagonal: | 1.25" Star Diagonal |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 354x |
| Lowest Useful Magnification: | 21x |
| Limiting Stellar Magnitude: | 13.4 |
| Resolution (Rayleigh): | .93 arc seconds |
| Resolution (Dawes): | .77 arc seconds |
| Light Gathering Power (Compared to human eye): | 459x |
| Secondary Mirror Obstruction: | 56mm (2.2") |
| Secondary Mirror Obstruction by Diameter: | 37% |
| Secondary Mirror Obstruction by Area: | 14% |
| Optical Coatings: | StarBright XLT |
| Optical Tube Length: | 406mm (16") |
| Optical Tube Diameter: | 184.15mm (7.25") |
| Optical Tube Weight: | 10 lbs (4.54 kg) |
| Dovetail: | CG-5 Dovetail bar |
| Mount Info: | |
| Mount Type: | Computerized Equatorial |
| Instrument load capacity: | 30 lbs (13.6 kg) |
| Height adjustment range (includes mount and tripod): | 1118mm - 1626mm (44" – 64") |
| Tripod Leg Diameter: | 50.8mm (2") Stainless Steel |
| Latitude adjustment range: | 7° - 77° |
| Mount Head Weight: | 17 lbs (7.71 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 18 lbs (8.16 kg) |
| Weight of Counterweights: | 1 x 12 lbs |
| Slew Speeds: | 9 slew speeds - max speed 4°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary Ports: | 3 AUX Ports (1 hand control and 2 AUX Ports for optional accessories |
| Autoguide Port: | Yes |
| USB Port: | Yes, input on Hand Control |
| Power Requirements: | 12V DC 3.5A (tip positive) |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
| Total Kit Weight: | 57 lbs (25.85 kg) |
| Included Items: | Advanced VX Equatorial Head and tripod Accessory Tray 1 x 12 lbs counterweight NexStar+ Hand Control DC Power Cable (item# 18769) Hand Control Holster |
| Additional Information | |
| Solar Warning |
|
Additional Resources
What can I see with this telescope?
Max reasonable eyepiece power (no Barlow) in good seeing is approximately
— mm (—×)
Bright objects such as the Moon and planets may allow you to use approximately
— mm (—×)
Larger aperture (diameter) telescopes will produce a brighter view of objects
Viewing location and sky conditions can vary and will affect actual results.












