Description
- 10X–200X MAGNIFICATION WITH PROFESSIONAL-QUALITY OPTICS: 5-element IR-cut glass lens and 3.4 MP sensor deliver sharp, detailed views of circuit boards, textiles, insects, plants, and more.
- NO COMPUTER NEEDED: Connect directly to any HDMI display or projector for live, lag-free, 1080p viewing. While connected, capture high resolution images directly to a MicroSD card (sold separately).
- ON-BOARD SNAPSHOT BUTTON: Capture high-resolution still images directly to your microSD card (not included) without interrupting your observation.
- ADJUSTABLE BUILT-IN LIGHTING & POLARIZER: Illuminate your subject with the integrated LED ring light and adjustable brightness control, then reduce glare and reflections on shiny or wet surfaces with the built-in polarizing filter for clearer, more detailed views.
- HANDHELD OR HANDS-FREE VIEWING: Hold the microscope in your hand for quick inspections or mount it on the included adjustable-height metal stand with 180° rotating arm for steady, precise positioning.
- OPTIONAL WINDOWS PC SOFTWARE: Free Celestron Labs Digital Imaging HD Software for Windows PCs lets you capture images and videos, measure specimens, add annotations, and save files directly to your computer.
- USB-C CONNECTIVITY: Plug-and-play connection to Windows computers for capturing 720p video, annotating images, and taking precise measurements using the included calibration ruler.
| Type of Microscope: | Handheld Digital |
|---|---|
| Nosepiece: | Clear plastic |
| Objective(s) Type: | Single adjustable internal objective |
| Focus Type(s): | Barrel focus: Course Focus | Fine Focus |
| Magnification Range: | 10x to 200x |
| Illumination Type: | Ring Illuminator- 8 LED-Adjustable |
| Illumination Position(s): | Upper- At Nose |
| Illumination Adjustability Mechanism: | Adjustment Wheel- On barrel |
| Power Source: | USB-C (5V) |
| Eyepiece Type: | CMOS Sensor in lieu of eyepiece |
| Sensor Type: | 3.4 MP CMOS |
| Focus Range: | 10mm to 10 feet |
| Sensor Size: | 1/ 3" Aptina- ARO330CS |
| Resolution: | 2304H x 1536V |
| Pixel Size: | 2.2 x 2.2 μm |
| Screen Type: | HDMI: Monitor or Projector | USB-C: PC |
| Still Image Capture Resolution: | HDMI (MicroSD card): • TRUE: 640 x 480, 1280 x 960, 1920 x 1080, 2048 X 1536 • INTERPOLATED: 2048 x 1536, 2592 x 1944, 3264 x 2448, 3648 x 2736, 4032 x 3024, 4640 x 3480, 5200 x 3900 USB-C (Windows PC only): • 640 x 480, 800 x 480, 800x 600, 1024 x 576, 1024 x 768, 1280 x 720, 1920 x 1080 |
| Still Image Format: | MJPEG |
| Video Capture Resolution: | (Windows PC only) 1920 x 1080, Max frame rate 30fps |
| Video Format - Streaming: | HDMI (direct to monitor) : MJPEG: 1920 x 1080, 1280 x 720, 640 x 480, Max frame rate 30fps USB-C (Windows PC only): 1920 x 1080, 1280 x 720, 1024 x 768, 1024 x 576, 800x 600, 800 x 480, 640 x 480 |
| Memory Type: | Micro SD card (not included- Supports up to 128G) |
| Shutter Trigger: | On body |
| Software: | (Windows only): Celestron Labs Digital Imaging Software HD |
| Software Compatibility: | Windows 7.1 to Windows 11 |
| Languages Supported: | English, German, Spanish, Russian, Italian, French, Portuguese, Dutch, Polish, Japanese, Korean, Chinese |
| Microscope Dimensions: | Microscope: 155.6mm x 38mm x 38mm (6.125" x 1.5" x 1.5") | Stand: 119mm x 171.4mm x 482.6mm (4.68" x 6.75" x 6.19") |
| Microscope Weight: | 1.3 lbs (590g) (including stand) |
| Included Items: | Adjustable stand with 1/4-20 thread clip Calibration Ruler Built in adjustable polarizing filter HDMI cable USB-C cable |











