Highlights
- 70mm refractor telescope with fully coated glass optics and a lightweight frame.
- Observe in no time with a quick and easy, no-tool setup.
- Accessories include: two eyepieces (20mm and 10mm), erect image star diagonal, and a finderscope.
- Panning handle Alt-Az control with clutch for smooth and accurate pointing.
- Adjustable height tripod
- Download Starry Night Basic Software with a 36,000 object database, printable sky maps and enhanced images including 3D renderings of stars, exoplanets, and galaxies
Discover our Solar System with the Celestron AstroMaster 70AZ! You'll be ready to observe in minutes thanks to the quick and easy no-tool setup. The 70AZ provides bright, clear images of the Moon, planets, star clusters, and more for great nighttime viewing.
Manual Alt-Azimuth telescope
Navigate the sky with a pan handle Alt-Az control with clutch for smooth and accurate pointing. Move the clutch in an up/down, left/right fashion to track your object in the eyepiece.
Accessories Included
Accessories include a 20mm and 10mm eyepiece, an erect image diagonal, and a Starpointer finderscope. The two eyepieces offer different magnifications for low and high powered views.
Starry Night Software
Download Celestron's Starry Night Software and learn about the night sky, celestial objects, and how to plan your next observing session. Celestron Starry Night Software is the premier astronomy software package on the market, providing resources and knowledge to view our solar system and beyond.
Specifications
Optical Tube Info: | |
---|---|
Optical Design: | Refractor |
Aperture: | 70mm (2.76") |
Focal Length: | 900mm (35") |
Focal Ratio: | f/13 |
Focal Length of Eyepiece 1: | 20mm (.8") |
Magnification of Eyepiece 1: | 45x |
Focal Length of Eyepiece 2: | 10mm (.4") |
Magnification of Eyepiece 2: | 90x |
Barlow Lens: | Not Included |
Finderscope: | StarPointer red dot finderscope |
Star Diagonal: | Erect Image Diagonal - 1.25" |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 165x |
Lowest Useful Magnification: | 10x |
Limiting Stellar Magnitude: | 11.7 |
Resolution (Rayleigh): | 1.99 arc seconds |
Resolution (Dawes): | 1.66 arc seconds |
Light Gathering Power (Compared to human eye): | 100x |
Optical Coatings: | Fully Coated |
Optical Tube Length: | 914mm (36") |
Optical Tube Diameter: | TBD |
Optical Tube Weight: | TBD |
Dovetail: | CG-5 Dovetail bar |
Mount Info: | |
Mount Type: | Manual Alt Azimuth |
Height adjustment range (includes mount and tripod): | 812.8mm - 1295.4mm (32" - 51") |
Tripod Leg Diameter: | 31.75mm (1.25") steel |
Accessory Tray: | Yes |
Tripod Weight: | 7.6 lbs (3447.3 g) |
Slew Speeds: | Manual |
Dovetail Compatibility: | CG-5 saddle plate |
Software: | Starry Night Basic Edition | SkyPortal App |
Total Kit Weight: | TBD |
Included Items: | Optical tube | Tripod and mount (preassembled) | 20 mm eyepiece | 10 mm eyepiece | Red-dot finderscope | Erect image 90° diagonal | Manual |
Solar Warning |
|