Customer Login
If you are already registered, please log in.
Zoom the image with the mouse
Enter Your Email Below to be Notified When In Stock
Mount | Center-Balanced Equatorial Mount |
Payload * | 26 lbs (12kg), exclude counterweight |
Mount weight | 10 lbs (4.5kg) |
Payload/Mount weight | 2.60 |
Structure Material | All metal, Casting + CNC machined |
Exterior Finish | Powder coating |
Periodic error (PE) ** | <±10 arcsec |
PEC | Yes, Permanent PEC |
Worm period | 600 sec |
Right Ascension worm wheel | ?88mm, 144 teeth aluminum |
Declination worm wheel | ?88mm, 144 teeth aluminum |
Right Ascension axis shaft | ?35mm steel |
Declination axis shaft | ?35mm steel |
Right Ascension bearing | ?55mm ball bearing |
Declination bearing | ?55mm ball bearing |
Worm gears | ?15.2mm, Brass |
Motor drive | 1.8º stepper motor, 128X microdivision |
Resolution | 0.17 arc seconds |
Transmission | Synchronous belt |
Latitude adjustment range | 0º ~ 60º (special CW shaft mounting if <10° ) |
Azimuth adjustment range | ± 6º |
Polar Scope | iPolar TM electronic polar scope |
Level indicator | Level bubble |
Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
Slew speed | 1×,2×,8×,16×,64×,128×,256×,512×,MAX(6º/sec) |
Power consumption | 0.5A(Tracking), 0.8A(GOTO) |
Power requiremention | 12V DC, 5A |
AC adapter | 100V ~ 240V (included) |
Power-down memory | Yes |
Wi-Fi | Built-in |
Communication port | Yes (Wi-Fi and USB) |
Autoguide port | Yes (ST-4 compatible) |
Firmware upgrade | Yes |
PC computer control | Yes (ASCOM) |
Counterweight shaft | ?20X200mm with a 120mm extension (M16, SS) |
Counterweight | 10 lbs (4.5kg) |
Tripod | 1.5" Stainless Steel (5kg) |
Dovetail saddle | 3.8" Vixen-style, center adjustable |
Carrying case | Included |
GPS | Optional external 32-channel GPS |
Autoguiding | Optional external iGuider 1 |
Operation temperature | -10ºC ~ 40ºC |
Warranty | Two year limited |
Be the first to ask a question about this product
If you are already registered, please log in.